Polyamid local control stations
Polyamid local control stations| Size 2 (90 x 149 mm) | Weight | Volume |
| (Kg) | (dm3) | |
| 2 push-buttons with red (0), | 0.610 | 2 |
| green (I), yellow and white inserts | ||
| NO + NC | ||
| 1 Push-button with red (0), green (I), | 0.634 | 2 |
| yellow and white inserts | ||
| NO + NC contacts | ||
| 1 red EMERGENCY STOP push-pull | ||
| 1 green multiled indicator | 0.624 | 2 |
| NO + NC contacts push-button with | ||
| red (0), green (I), yellow and white inserts | ||
| 1 red multiled indicator | 0.624 | 2 |
| push-button with red (0), green (I), | ||
| NO + NC contacts yellow and white inserts | ||
| 1 ammeter 48 x 48 1A CT 3 FLC | 0.556 | 2 |
| Size 3 (90 x 194 mm) | ||
| 3 push-buttons with red (0), | 0.769 | 2 |
| green (I), yellow and white inserts | ||
| NO + NC contacts for each push-button | ||
| 1 green multiled indicator | 0.783 | 2 |
| 2 push-buttons with red (0), green (I), | ||
| yellow and white inserts | ||
| NO + NC contacts for each push-button | ||
| 1 red mutiled indicator | 0.783 | 2 |
| 2 push-buttons with red (0), green (I), | ||
| yellow and white inserts | ||
| NO + NC contacts for each push-button | ||
| 1 ammeter 48 x 48 1A CT 3 IN | 0.800 | 2 |
| 2 push-buttons with red (0), green (I), | ||
| yellow and white inserts | ||
| NO + NC contacts for each push-button | ||
| 1 ammeter 48 x 48 1A CT 3 FLC 0.816 2 | 0986 24 | 1 |
| 1 selector switch with 3 positions I - 0 - II | ||
| with spring return from II to 0 ; NO + NC contacts |
Configurable to your request
^TOP
Stainless steel local control stations
Stainless steel
•TECHNICAL DATA
Zones : 1 and 2 and 21 - 22
Classification:
• According to CENELEC:
– Conforming to ATEX Directive - 94/9 EC - Standards EN 50014 - 18 - 19
– EC 0081 II 2 G for gas EEx ed IIC T6
– EC 0081 II 2 D - T = + 55°C for dust
• According to IEC :
– Conforming to standards IEC 60079 - 0/1/7 Ex ed IIC T6
DIPA 21 TA = + 55°C
Certification :
• Approved type JBe
• CENELEC LCIE 02 ATEX 6118X
• IEC LCIE Ex.02.010X
• declaration of conformity No. 50232
• Conforming to standards EN 50281-1-1 et IEC 61241-1-1
(combustible dust)
Protection index :
• IP66 according to EN 60529 and IEC 60529
• IK10 mechanical resistance according to EN 50102
Operating temperature :
- 40°C to + 70°C
| Size 1 (120 x 120 mm) | Weight | Volume |
| (Kg) | (dm3) | |
| 1 NC + NO push-button with | 1.2 | 2.4 |
| red (0), green (I) inserts | ||
| 1 NC + NO red EMERGENCY STOP | 1.2 | 2.4 |
| mushroom-head button, push-pull | ||
| 1 x 16 A double pole switch with 2 positions | 1.2 | 2.4 |
| handle can be padlocked in position 0 | ||
| 2 NC + NO push-buttons with | 1.3 | 2.4 |
| red (0), green (I) inserts | ||
| Size 2 (180 x 120 mm) | ||
| 1 green indicator | 1.8 | 3.3 |
| 2 NC + NO push-buttons with | ||
| red (0), green (I) inserts | ||
| 1 red indicator 2 NC + NO push-buttons | 1.8 | 3.3 |
| with red (0), green (I) inserts |
Easy to handle!
